Category Certification | Category Credits |
Private Applicator Category* | 6 |
01 Agronomic Crops | 10 |
02 Fruit and Nuts | 10 |
03 Vegetable Crops | 10 |
04 Agricultural Animals | 6 |
05 Forest Pest Control | 8 |
06 Ornamental and Shade Trees | 10 |
07 Lawn and Turf | 10 |
08 Seed Treatment | 4 |
09 Aquatic Pest Control | 4 |
10 Right-of-way and Weeds | 8 |
11 Household and Health Related | 10 |
12 Wood Destroying Pests | 10 |
13 Structural Fumigation | 6 |
15 Public Health – Vertebrate Pests | 8 |
16 Public Health – Invertebrate Pests | 8 |
17 Regulatory Pest Control | 10 is |
18 Demonstration and Research | 10 |
19 Wood Preservation | 4 |
20 Commodity and Space Fumigation | 6 |
21 Soil Fumigation | 4 |
22 Interior Plantscape | 6 |
23 Park or School Pest Control | 10 |
24 Swimming Pools | 4 |
25 Aerial Applicator | 10 |
26 Sewer Root Control | 4 |
To maintain pesticide certification in Pennsylvania, applicators must obtain updated training during three-year intervals by accumulating PDA-approved recertification credits. Regardless of the category of certification, each applicator must accumulate six core credits. The number of category-specific credits required for recertification varies from category to category. Specific requirements are listed below.
* For private applicators with fumigation certification, two of the required six category credits must be specific to fumigation.
Click this link and select from the comprehensive of pesticide license renewal courses offered by American Pest CEUs. American Pest CEUS is the leading provider for Pennsylvania pest control recertification courses and can be found at Americanpestceus.com. American Pest CEUs courses are available online 24 hours a day seven days a week to meet your busy schedule.